UPMC for Life HMO Rx Enhanced (HMO)
- $5 copayment for primary care doctor visits
- Vision coverage, including $200 allowance toward the cost of the one routine eye exam and eyewear every 2 years
- $100 copayment per hospital admission, with an annual maximum of $200
- Low prescription drug copayments of $5 for generics and $42 for preferred-brand drugs for a 31-day supply
- Membership to a local participating fitness facility with our Silver&Fit fitness program at no additional cost
| Benefits: | You Pay: |
|---|---|
| High-Level Benefits: | |
| Monthly Plan Premium | $196.50 in addition to your Medicare Part B premium |
| Annual Maximum Out-of-Pocket Limit | In-network: $3,200 Out-of-network: n/a |
| Annual Out-of-Pocket Deductible | n/a |
| Primary Care Doctor Visit Copay | $5 |
| Specialist Doctor Visit Copay | $20 |
| Inpatient Hospital and Mental Health Care Copay | $100 per stay; $200 maximum |
| Detailed Benefits: | |
| Skilled Nursing Facility (SNF) | $0 each day (days 1–10); $60 each day (days 11–60); $0 each day (days 61–100; $3,000 maximum |
| Outpatient Rehabilitation Services (speech, occupational, and physical therapy) | $20 |
| Outpatient Services/Surgery | $60 per visit; $120 maximum |
| Mental Health Services | $20 |
| Emergency Care | $65 |
| Urgent Care | $20 |
| Ambulance | $100 |
| Durable Medical Equipment | 20% of the cost per item |
| Diabetes Supplies | $10–$30 for diabetes supplies |
| Lab Services, X–rays, and Advanced Imaging | $0 for lab services; $20 for general x-rays; $50 for CT scans, MRIs, MRAs, and PET scans; $0 for radiation therapy; $250 maximum for all services |
| Preventive Services | $0 for annual wellness exam, immunizations, and preventive screenings |
| Routine Vision | You receive: a $200 allowance toward the cost of one routine eye exam and eyewear every 2 years |
| Routine Hearing | $20 for Medicare-covered hearing exams; $20 for one routine hearing test per year; $20 for one routine hearing aid fitting once every three years; $1,000 hearing aid allowance for use once every three years |
| Routine Chiropractic | $20 per visit; limit 6 visits |
| Routine Podiatry | $20 per visit; limit 4 visits |
| Health and Fitness Program | Silver&Fit® health and wellness program which provides membership to a local participating fitness facility at no additional cost |
| Worldwide Emergency Travel Assistance | Assist America® provides emergency travel assistance when you're 100 miles from home or in another country |
| Prescription Drug Coverage: | |
| In-Network Retail Pharmacy (31-day supply) | $5 generic; $42 preferred brand; $95 non-preferred brand; 33% specialty |
| In-Network Retail and Mail-Order Pharmacy (90-day supply) | $10 generic; $105 preferred brand; $285 non-preferred brand; |
| Coverage After You Reach Your Initial Coverage Limit | After your total yearly drug costs reach $2,930, you pay 86% of the costs for generic drugs and a discounted price for the total cost of brand-name drugs. |
| Catastrophic Coverage | After your yearly out-of-pocket drugs costs reach $4,700, you pay the greater of: $2.60 for generic and $6.50 for all other drugs, or 5% coinsurance. |
| Extra Services and Programs: | |
| Health Care Concierge | A special team of Health Care Concierges who can help you understand your benefits and answer your questions. |
| UPMC Resources for Life+ | We have specialists who can connect you to resources for: legal guidance, financial counseling, household budgeting, and short-term telephone counseling. |
| Dental Discount Card+ | Savings starting at 15% on dental services, such as routine cleanings and exams, x-rays and fillings, root canals and crowns, and dentures and bridges. |
| Brain Health and Fitness Program+ | The InSight™ software program to load on your computer with exercises to help you keep your brain healthy and fit. |
| MyHealth Advice Line | 24/7 health advice from experienced, registered nurses with one phone call. |
| MyHealth OnLine+ | An Internet-based resource that gives you access to information about your health care visits, prescription refills, membership claims, and information on your benefits. |
| Care Management Programs | One-on-one support from health coaches who can help you live with chronic medical conditions, such as heart failure, asthma, diabetes, high blood pressure, depression, and more. |

